Steps to km Calculator
Created by
PebblesSteps to Kilometers Calculator
What Are steps and kilometres?
A kilometer is a unit of distance used in the metric system. One kilometer is equal to 1,000 meters, 100,000 centimetres or 0.621 miles. A kilometer measurement is widely used around the world, especially countries that follow a metric system.
How to convert steps to Kilometers
i) Average step length
One of the most simple ways to convert steps into kilometers is using an average stride method. This method gives you accurate distance you walked based on general population averages. To calculate the distance in kilometers from a number of steps using the average stride length, use this formula:
| Steps | Male (km) | Female (km) | Older Adults (km) | Brisk Walkers (km) |
|---|---|---|---|---|
1,000 | 0.76 | 0.67 | 0.6 | 0.85 |
2,000 | 1.52 | 1.34 | 1.2 | 1.7 |
3,000 | 2.28 | 2.01 | 1.8 | 2.55 |
4,000 | 3.04 | 2.68 | 2.4 | 3.4 |
5,000 | 3.8 | 3.35 | 3 | 4.25 |
6,000 | 4.56 | 4.02 | 3.6 | 5.1 |
7,000 | 5.32 | 4.69 | 4.2 | 5.95 |
8,000 | 6.08 | 5.36 | 4.8 | 6.8 |
9,000 | 6.84 | 6.03 | 5.4 | 7.65 |
10,000 | 7.6 | 6.7 | 6 | 8.5 |
Table 1 Distance (km) covered by different groups per step count from 1,000 to 10,000.
ii) Based on your height
| Height (cm) | Height (ft) | Men (m) | Women (m) |
|---|---|---|---|
150 | 4'11" | 0.6225 | 0.6195 |
155 | 5'1" | 0.6433 | 0.6402 |
160 | 5'3" | 0.664 | 0.6608 |
165 | 5'5" | 0.6848 | 0.6815 |
170 | 5'7" | 0.7055 | 0.7021 |
175 | 5'9" | 0.7263 | 0.7228 |
180 | 5'11" | 0.747 | 0.7434 |
185 | 6'1" | 0.7678 | 0.7641 |
190 | 6'3" | 0.7885 | 0.7847 |
195 | 6'5" | 0.8093 | 0.8054 |
200 | 6'7" | 0.83 | 0.826 |
Table 2 step Length vs Height reference table with height provided in centimeters and feet/inches, and the estimated step lengths for men and women.